7387 – Peterbilt 387 Radiator
$824.84 – $1,048.73
Additional Details | |
---|---|
Related Products | CB 7387 – Copper/Brass Peterbilt 387 Radiator |
Please anticipate a 3-4 week lead time. Please contact us with any order updates and questions regarding future orders.
$200 Core Charge for all Complete Charge Air Cooler Part Numbers - $500 Core Charge for all Recore Charge Air Coolers Part Numbers
Merry Christmas & Happy New Year! We will close on December 23rd and return on January 2nd, 2024, to regular business hours. We hope you have a safe and blessed holiday season.
$824.84 – $1,048.73
Additional Details | |
---|---|
Related Products | CB 7387 – Copper/Brass Peterbilt 387 Radiator |
Matching OEM’s | |||
---|---|---|---|
70809512221 | 70809512222 | 3E10673D | 070809512111 |
070809512112 | 070809512121 | 070809512122 | 070809512211 |
070809512221 | 070809512222 | 070809532321 | 070809532322 |
3S48420 | 3S50859 | 70809512122 | 70809512211 |
70809512212 | 3E52258 | 3S52258 | 3A52258 |
3S52258D | 3E52258D | 3A52258D | F31604410010 |
Competitor Part Numbers | |||
---|---|---|---|
HDC010053 | 0437356S | 2001-3703 | 239206 |
7700-09ST | 8110 | 8110-3 | PET13 |
PET-13 | S7709F |
Weight | 125 lbs |
---|---|
Material | All Aluminum, Copper/Brass |
JOIN OUR MAILING LIST