PT 7251 – Aluminum with Plastic Tank Freightliner and Sterling Radiator
$1,221.54
| Core Measurements Click for image |
A | B | C | D |
|---|---|---|---|---|
| 38.875 | 37.50 | 2.25 |
| Additional Details | |
|---|---|
| Inlet | 2.50 |
| Outlet | 2.50 |
| Construction Material | Aluminum with Plastic Tank |
Please anticipate a 3-4 week lead time. Please contact us with any order updates and questions regarding future orders.
$200 Core Charge for all Complete Charge Air Cooler Part Numbers - $500 Core Charge for all Recore Charge Air Coolers Part Numbers
$1,221.54
| Core Measurements Click for image |
A | B | C | D |
|---|---|---|---|---|
| 38.875 | 37.50 | 2.25 |
| Additional Details | |
|---|---|
| Inlet | 2.50 |
| Outlet | 2.50 |
| Construction Material | Aluminum with Plastic Tank |
| Matching OEM’s | |||
|---|---|---|---|
| 0524935002 | 0524935006 | 0524935010 | 0526619002 |
| 0526619006 | 0526619010 | 0526619020 | 0526619022 |
| 0526619024 | 0527751002 | 0527751006 | 0527751010 |
| 0527751023 | 0527751025 | 0527751066 | 0529619002 |
| 0529619006 | 0529619023 | 0530032000 | 1A020122032 |
| 3E0118630008 | 3E0120450002 | 3E0122820002 | A0525300002 |
| A0525300006 | A0525300010 | A0526614022 | A0526614046 |
| A0526614050 | A0526614054 | A0526614058 | A0526614062 |
| A0526614084 | A0526614086 | A0526614088 | A0526614090 |
| A0526614092 | A0526614094 | A0527745002 | A0527745018 |
| A0527745028 | A0527745034 | A0527745038 | A0527745046 |
| A0527751020 | A0529629002 | ||
| Competitor Part Numbers | |||
|---|---|---|---|
| HDC010106 | 611RA941 | 9000-41 | 238612 |
| FRE70 | FRE71 | 0437251S | 239166 |
| 8274 | 9000-41ST | CTAVTM8274-3 | FRE71PA |
| S9041 | S9041PA | 437251 | 437251S |
| 0437251P | 437251P | 900041 | 900041ST |
| 9000-41PT | 900041PT | CTAVTM-8274-3 | S9041F |
| FRE-71 | FRE-71PA | LT1060 | FLX000257 |
Do not use antifreeze with nitrates in aluminum units. Voids warranty. Use 50/50 premix ONLY: LEARN MORE
| Weight | 100 lbs |
|---|
JOIN OUR MAILING LIST
