7335 – Peterbilt Radiator
$623.34 – $762.05
Core Measurements Click for image |
A | B | C | D |
---|---|---|---|---|
34.625 | 17.125 | 2.25 |
Please anticipate a 3-4 week lead time. Please contact us with any order updates and questions regarding future orders.
$200 Core Charge for all Complete Charge Air Cooler Part Numbers - $500 Core Charge for all Recore Charge Air Coolers Part Numbers
Merry Christmas & Happy New Year! We will close on December 23rd and return on January 2nd, 2024, to regular business hours. We hope you have a safe and blessed holiday season.
$623.34 – $762.05
Core Measurements Click for image |
A | B | C | D |
---|---|---|---|---|
34.625 | 17.125 | 2.25 |
Matching OEM’s | |||
---|---|---|---|
106730000 | 3E0099930000 | 3E0106730000 | 3S10673 |
5A0682490000 | F3160491100100 | 70809512112 | 70809512121 |
70809512221 | 70809512222 | F3160413101200 | F3160411100100 |
F3160413100200 | F3160413105200 | F3160413110200 | F3160413111200 |
3E9993D | 3S9993 | 3S9995 | 3E10673D |
Competitor Part Numbers | |||
---|---|---|---|
HDC010184 | 0437395S | 20012510 | 2001-2510 |
239207 | 7700-05ST | 8062 | CTVTM-8062-3 |
PET05 | PET05-ALM | PET05PA | PET05-PA |
S7705 | S7705PA | 437395 | 437395S |
0437395P | 437395P | FLX000507 | CTVTM80623 |
770005 | 7700-05AP | 770005ST | 770005AP |
BTC7335S | CR9207 | SRM7705 | SRK7705 |
PET-05 | PB7705 | LT1035 | HDC010591 |
Weight | 40 lbs |
---|
JOIN OUR MAILING LIST