7209 – Ford L Series Radiator
$762.05 – $814.63
Core Measurements Click for image |
A | B | C | D |
---|---|---|---|---|
37.375 | 28.125 | 2 |
Additional Details | |
---|---|
Inlet | 2.5 inch |
Outlet | 2.5 inch |
Construction Material | Aluminum
Aluminum with Plastic Tank |
$762.05 – $814.63
Core Measurements Click for image |
A | B | C | D |
---|---|---|---|---|
37.375 | 28.125 | 2 |
Additional Details | |
---|---|
Inlet | 2.5 inch |
Outlet | 2.5 inch |
Construction Material | Aluminum
Aluminum with Plastic Tank |
Matching OEM’s | |||
---|---|---|---|
F8HT8009UA | 1030118 | 1040018 | 1040019 |
1030228 | 1030138 | 1003335 | 1003362 |
1003541 | 1102044 | 1102220 | 11040143 |
9811020 | E7HZ8005VA | F1HT8009TA | F7HZ8005XA |
VAB1030138 | VAB1102044 | VAL1102215 | VAL1102223 |
Competitor Part Numbers | |||
---|---|---|---|
HDC010049 | 0437209S | 2001-4001 | 239491 |
8234 | 9000-25ST | CTVTU-8234-3 | FOR25 |
S9025 | S9025PA |
Weight | 60 lbs |
---|---|
Material | All Aluminum, Plastic |
JOIN OUR MAILING LIST