2776 Wills Creek Road · Gadsden, AL 35904 · Phone: (256) 546-4613
Fax: (256) 546-1864 · Toll Free 1-800-223-4299 · E-mail support@cgj.com
 
 

We carry one of the largest charge air core inventories in the industry. At any given time we have over 1,000 cores in stock and ready to ship. These are available and ready for shipment today. We Manufacture our Charge Air Cooler Cores with the latest Aluminum brazing technology.

Part # Dimensions
  (A B C)
BTC 14 33.25 x  10.72 x  4.06
BTC 14-1 39.50 x  10.72 x  4.06
BTC 15 35.75 x  11.69 x  2.21
BTC 15-2 35.75 x  29.01 x  2.21
BTC 15-3EX* 35.75 x  29.00 x  2.00
BTC 16 24.63 x  11.69 x  2.76
BTC 16-1 23.38 x  12.56 x  2.76
BTC 16-2 22.82 x  12.56 x  2.76
BTC 16-3 19.38 x  12.56 x  2.76
BTC 17 25.00 x  12.56 x  1.63
BTC 17-1 30.38 x  12.56 x  1.63
BTC 17-3 27.38 x  12.56 x  1.63
BTC 17-4 35.75 x  13.42 x  2.76
BTC 18 30.88 x  14.11 x  4.06
BTC 18-1 32.88 x  14.11 x  4.06
BTC 18-2 27.88 x  14.11 x  4.06
BTC 20 35.75 x  15.16 x 1.63
BTC 20-1 40.25 x  15.46 x  3.15
BTC 21 30.13 x  16.02 x  2.76
BTC 21-1 30.00 x  15.46 x  4.06
BTC 21-2 31.75 x  16.02 x  2.76
BTC 21-3 35.50 x  16.02 x  2.76
BTC 22 19.00 x  16.89 x  2.76
BTC 22-1 16.62 x  16.89 x  2.76
BTC 22-2 23.44 x  16.89 x  2.76
BTC 22-3 36.88 x  16.89 x  2.21
BTC 22-4 30.25 x  16.89 x  2.76
BTC 22-5 25.50 x  16.89 x  2.21
BTC 22-6 23.25 x  16.89 x  2.21
BTC 22-7 26.00 x  16.89 x  2.21
BTC 23 19.00 x  17.75 x  2.76
BTC 23-1 16.62 x  17.75 x  2.76
BTC 24-1 26.50 x  18.62 x  2.76
BTC 24-2 23.38 x  17.75 x  2.76
BTC 24-3 25.00 x  17.75 x  2.76
BTC 25  28.00 x  18.62 x  2.21
BTC 25-1 39.50 x  18.62 x  2.21
BTC 25-2 35.72 x  18.62 x  2.76
BTC 25-3 24.69 x  18.62 x  2.76
BTC 25-4 27.75 x  19.49 x  1.63
BTC 25-5 25.88 x  19.49 x  3.15
BTC 25-6 37.75 x  18.62 x  1.63
BTC 26 25.88 x  19.49 x  2.76
BTC 26-1 39.50 x  20.35 x  1.63
BTC 26-2 26.75 x  19.49 x  1.63
BTC 26-3 27.25 x  19.49 x  1.63
BTC 26-4 22.50 x  18.62 x  2.76
BTC 26-5 25.50 x  19.49 x  1.63
BTC 26-6 22.38 x  21.22 x  2.76
BTC 26-7 28.88 x  19.63 x  3.50
BTC 26-8 25.00 x  20.35 x  2.76
BTC 27 25.00 x  20.35 x  2.21
BTC 27-2 25.50 x  19.49 x  2.21
BTC 27-3 26.00 x  20.35 x  1.63
BTC 27-4 27.25 x  20.35 x  2.21
BTC 27-5 30.75 x  20.35 x  2.76
BTC 27-8 30.00 x  17.75 x  2.21
BTC 28 39.63 x  21.22 x  2.21
BTC 28-2 30.13 x  21.22 x  2.76
BTC 28-3 25.50 x  21.22 x  2.21
BTC 28-4 34.00 x  20.35 x  2.21
BTC 28-5 38.50 x  21.22 x  1.63
BTC 28-42 34.00 x  21.30 x  4.00
BTC 29-1 36.88 x  21.22 x  1.63
BTC 29-2 30.13 x  22.08 x  2.76
BTC 29-3 32.50 x  22.08 x  2.76
BTC 29-4 36.88 x  21.22 x  2.21
BTC 29-5 31.25 x  21.22 x  2.76
BTC 29-6 21.50 x  22.08 x  2.76
BTC 29-7 31.25 x  21.22 x  1.63
BTC 30 36.88 x  22.08 x  2.21
BTC 30-1 29.00 x  22.95 x  2.76
BTC 31 34.25 x  22.95 x  2.76
BTC 31-1 26.50 x  22.95 x  2.76
BTC 31-2 34.88 x  22.95 x  2.21
BTC 31-3 27.38 x  23.82 x  2.21
BTC 31-4 34.88 x  23.82 x  2.21
BTC 31-5 32.25 x  23.82 x  2.21
BTC 31-6 31.50 x  22.95 x  2.76
BTC 31-7 35.25 x  23.82 x  2.21
 
Part # Dimensions
  (A B C)
BTC 31-8 36.88 x  23.82 x  2.21
BTC 31-9 34.25 x  23.82 x  2.21
BTC 31-10 32.50 x  22.95 x  2.76
BTC 31-11 27.13 x  23.82 x  2.21
BTC 32 23.00 x  23.82 x  1.63
BTC 32-1 35.50 x  24.68 x  1.63
BTC 32-2 35.50 x  23.82 x  2.21
BTC 32-3 27.38 x  24.68 x  2.21
BTC 32-4 28.00 x  24.68 x  2.21
BTC 33 30.25 x  23.82 x  2.21
BTC 33-1 41.25 x  24.68 x  1.63
BTC 33-2 27.63 x  24.68 x  2.21
BTC 33-3 30.88 x  24.68 x  1.63
BTC 33-4 35.63 x  24.68 x  1.63
BTC 33-5 38.38 x  24.68 x  1.63
BTC 33-6 23.13 x  24.68 x  1.63
BTC 33-7 37.50 x  24.68 x  1.63
BTC 33-8 23.25 x  24.68 x  1.63
BTC 33-9 45.00 x  24.68 x  2.21
BTC 33-10 38.50 x  24.68 x  2.21
BTC 33-11 23.31 x  26.41 x  2.21
BTC 33-12 46.25 x  24.68 x 1.63
BTC 33-13 34.25 x  24.68 x  2.76
BTC 33-92 45.00 x  24.75 x  4.00
BTC 34 34.50 x  25.55 x  2.76
BTC 34-1 28.13 x  25.55 x  2.76
BTC 34-2 30.38 x  24.68 x  2.21
BTC 34-3 30.50 x  25.55 x  2.21
BTC 34-4 32.25 x  25.55 x  2.21
BTC 34-5 29.50 x  24.68 x  2.21
BTC 34-6 27.38 x  24.68 x  2.76
BTC 34-7 34.75 x  25.55 x  2.21
BTC 34-8 39.63 x  25.55 x  2.21
BTC 34-9 38.50 x  25.59 x  2.76
BTC 34-10 28.19 x  25.55 x  2.21
BTC 34-11 36.88 x  26.41 x  2.21
BTC 34-12 39.13 x  26.41 x  2.21
BTC 35 30.88 x  26.41 x  1.63
BTC 35-1 34.75 x  26.41 x  2.21
BTC 35-2 34.88 x  26.41 x  1.63
BTC 35-3 31.25 x  26.41 x  2.76
BTC 35-4 38.50 x  26.41 x  2.76
BTC 35-4EX* 38.50 x  26.23 x  2.56
BTC 35-5 23.31 x  26.41 x  2.21
BTC 36-1 25.00 x  27.28 x  1.63
BTC 36-2 25.00 x  27.28 x  2.21
BTC 36-3 28.25 x  27.28 x  2.76
BTC 36-4 28.63 x  26.41 x  2.21
BTC 36-5 35.13 x  27.28 x  2.21
BTC 36-6 38.50 x  26.41 x  2.21
BTC 36-7 28.50 x  27.28 x  1.63
BTC 36-8 25.00 x  27.28 x  2.76
BTC 36-9 39.38 x  26.41 x  1.63
BTC 37 28.63 x  27.28 x  2.21
BTC 37-1 30.00 x  28.15 x  1.63
BTC 37-2 37.88 x  28.15 x  2.76
BTC 37-3 21.00 x  27.28 x  2.21
BTC 37-4 29.63 x  26.41 x  1.63
BTC 37-5 27.38 x  27.28 x  2.21
BTC 38 38.13 x  29.01 x  2.21
BTC 38EX* 38.13 x  28.80 x  2.00
BTC 39 34.75 x  29.01 x  2.21
BTC 39-1 17.75 x  29.88 x  2.76
BTC 40 23.00 x  29.88 x  1.63
BTC 40-1 24.50 x  29.88 x  1.63
BTC 40-2 27.75 x  29.88 x  1.63
BTC 41 33.50 x  29.88 x  1.63
BTC 41EX* 33.50 x  30.08 x  2.00
BTC 42 25.25 x  30.74 x  1.63
BTC 42-1 29.25 x  30.74 x  2.76
BTC 43 26.25 x  31.61 x  1.63
BTC 44 24.00 x  33.34 x  1.63
BTC 45 35.13 x  33.34 x  2.21
BTC 46 19.00 x  34.21 x  2.76
BTC 46-1 35.75 x  34.21 x  1.63
BTC 46-2 16.25 x  34.21 x  2.76
BTC 48 34.25 x  35.94 x  2.21
BTC 48-2 35.63 x  35.94 x  2.76
BTC 48-3 28.00 x  35.94 x  2.21

*EX stands for extruded tube design.